Round 1 - 29/4/2007 | St Mary's 15.19.109 - v - Ivanhoe 2.0.12 | |
A great team effort; we used the first option all day, ran the ball well, and hunted in numbers. Joey-Lee Taigel played a great game. Brendan Kilkenny, Chris Zygmunt, Jack Trainor, Simon Forby - all getting in, doing their bit; shepherds, tackles, etc. A great win! Thanks again boys for making me feel so welcome. See you all at training. | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt - 3 Tierney, Taigel, Maher - 2 each Van Eeken, Kilkenny, Dwyer, Taylor, Coughlan, Ridi - 1 each | A great team effort. Everyone went well! | |
Round 2 - 6/5/2007 | St Mary's 27.21.183 - v - Emmaus W.P. 3.2.20 | |
Second game of the year. Christopher Taylor & Joey-Lee Taigel's's 50th Game - Well Done Boys! First quarter started fairly slow; then all of a sudden, our boys were on fire! Cory Ridi - the fire brigade came to put him out! Mathew Tierney, Matt Maher, Joshua Stevens, Michael Gutta & Sean Coghlan all sharing the ball well. Well Done Boys - see you at training. | ||
Goal Kickers | Best Players | Encouragement |
Taigel, Tierney 5 Forby, Coghlan 4 Trainor, VanEeken 2 Dwyer, Taylor, Barnett, Lozanovski, Guatta - 1 each | Matt Maher, Joshua Stevens, Cory Ridi, Nathan Holmes. | |
Round 3 - 13/5/2007 | St Mary's 14.6.90 - v - Camberwell 4.6.30 | |
Today we won our third game in a row; what a start to the season! As Neil Finn would say, for me it's been a blast. We had a lot of good players all over the ground, doing their bit for the team. I wouldn't swap my team for any other - you boys make me proud. Like I said; play for one another and you never know where it might end. Enjoy your week. Great team effort. Friday night - 10 pin bowling, Grimshaw St at 5pm. Pick up 7pm. We need a couple of parents to stay. | ||
Goal Kickers | Best Players | Encouragement |
Georgiou, Forby, Van Eeken - 2 each Zygmunt, Lozanovski, Ridi, Barnett, Taigel, Trainor, Stevens, Guatta - 1 each | S.Forby, D.Georgiou, T.Dwyer, M.Wright, T.Anderson | |
Round 4 - 20/5/2007 | St Mary's 7.8.52 - v - Ashburton 16.18.112 | |
Today we lost our first match of the season but as they say; its not the end of the world. The boys stuck to their task well and gave it their best, and that's all I ask of them. Don't get too down boys over this; you can't win every week. The way you finished the game off was great. New boy, Kelley, did well and Tom Dwyer played his heart out all day. Have a good week boys. Go easy on your teachers and I'll see you all at training. P.S. Go Tigers. | ||
Goal Kickers | Best Players | Encouragement |
Taylor - 2 Holmes, Zygmunt, Guatta, Trainor, Lozanovski - 1 each | Tom Dwyer, Heath Jenkins, Kelley LeGassick, Chris Taylor, Tennyson Van Eeken | |
Round 5 - 27/5/2007 | St Mary's 2.9.21 - v - Park Orchards 6.9.45 | |
Today we lost our second game for the season. But you boys did me, and yourselves, proud. It's not all about winning and losing, but how we play the game. You boys give it your best all the time, and that's all I ask. We had some players not feeling the best and a couple of injuries. Stick together; things will turn. Have a good week. See you all at training. Be good to your parents. Take care. | ||
Goal Kickers | Best Players | Encouragement |
Ridi & Jenkins - 1 goal each | Cory Ridi, Michael Gutta, Lee Barnett, Tom Dwyer, Matthew Wright. | |
Round 6 - 3/6/2007 | St Mary's 14.11.95 - v - Kew 4.5.29 | |
Today we won our fourth match of the year, our boys were sensational. They did all the things we asked of them and more, you should all be proud of yourselves, a great team effort. If we keep this effort up we will go a long way. Well done again to all and see you on wednesday night, take care and be good to Richmond supporters. | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt 4 Van Eeken,Lozanovski Dwyer, Wright, Jenkins, Tierney, Taigel, Kilkenny, Mahar all 1 each. | Matt Mahar, Cory Ridi, Tom Dwyer | |
Congratulations to Michael Guatta on 50 games. | ||
Round 7 - 17/6/2007 | St Mary's 9.20.74 - v - Banyule 3.4.22 | |
Conditions weren't the best but the boys put their best foot forward again, and we came up with our fifth win of the year. We are now playing as a team, and the boys are playing for each other. I think we will only get better and better, and you just never know where this trip we are on might end. Well done boys. See you all Wednesday night. Be good to our new water boy - Tom. Take care - Greg. | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt - 3 goals. Taigel, Van Eeken - 2 each. Kilkenny, LeGassick - 1 each. | Kilkenny, Barnett, Ridi, Stevens, Trainor, Guatta. | |
CORY RIDI - Congratulations on your 50th Game! Under 14 Supporters Night on Sunday, the 1st of July! | ||
Round 8 - 24/6/2007 | St Mary's 6.6.42 - v - Doncaster 7.6.48 | |
Great effort boys, going down by 6 points, after starting slowly and being 6 goals down. I'm proud of all you boys for not giving up and giving it your all to the end. There were good players all over the ground - Nathan Holmes played a beauty; Lee Barnett & Jack Trainor also did well across the half back. Bad luck - keep your heads up. See you all at training. Don't forget boys, next Saturday is a special day? | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt - 2 goals Tierney, Dwyer, Van Eeeken, Guatta - 1 each. | L.Barnett, J.Trainor, Tom Dwyer, N.Holmes. | Get well courageous Chris Taylor, who broke his arm, putting the team first. |
Round 9 - 1/7/2007 | St Mary's 9.11.65 - v - Fitzroy 6.7.43 | |
Great win boys! It really was one of my most enjoyable wins I have had - either playing or coaching. You boys do all the right things: play, shepherd, tackle, talk - what football is all about. I am one very proud coach at the moment - you boys deserve all the credit; I just put you in position. Keep it up boys. Have a good holiday - see you all in two weeks. Take care. Greg | ||
Goal Kickers | Best Players | Encouragement |
Van Eeken, Holmes, Taigel, Tierney - 2 goals each Fitzgerald - 1 goal. | Kilkenny, Barnett, Coghlan, Lozanovski, Van Eeken, Fitzgerald. | |
Round 11 - 22/7/2007 | St Mary's 2.4.16 - v - Beverley Hills 21.17.143 | |
Today, we went down by roughly 20 goals, but the boys didn't stop trying. Sometimes it brings out the best in people when they are down and, knowing our boys, we will be back bigger and better than ever. Stick together. See you all at training. Be good to your parents. Take care. Greg. | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt, Barnett - 1 goal each. | Simon Forby, Jack Trainor, Mitch Fitzgerald, Matt Mahar. | |
Round 12 - 29/7/2007 | St Mary's 4.4.28 - v - Ivanhoe 13.7.85 | |
Today, our boys went down. We were short on numbers but our boys gave their all. If you keep trying boys, things will turn - just like in life. I know as well as anyone. I also know that you boys will keep trying. See you all at training Wednesday night - be good. Greg. | ||
Goal Kickers | Best Players | Encouragement |
Mahar, Forby, Coghlan, Trainor - 1 goal each | Simon Forby, Jack Trainor, B.Kilkenny, Lee Barnett. | |
Congratulations to Brendan Kilkenny on his 50th Game. | ||
Round 13 - 5/8/2007 | St Mary's 20.17.137 - v - Emmaus Wattle Park 6.4.37 | |
Today our boys were fantastic. Whether we make the finals or not, I am very proud of these boys. I have enjoyed coaching so much; it has been one of the most enjoyable things I have done. Thank you to everyone who has made the year possible. Greg. | ||
Goal Kickers | Best Players | Encouragement |
Zygmunt - 7 goals Ridi & Taigel - 3 goals each Dwyer, LeGassick, Coghlan, Fitzgerald, Van Eeken, Mahar, Guatta - 1 goal each | Cory, Lee Barnett, Tom Dwyer, Andrew Lozanovski. | |
Presentation Day on the 9th of September. |