Round 1 - 29/4/2007 | St Mary's 9.8.62 - v - Ivanhoe 20.11.131 | |
A reality check today for all the boys! Welcome to Colts (1) - we started well, although after quarter time, Ivanhoe gave us a lesson in how to run the ball in numbers, create options and back each others' capabilities. Lesson learnt: everyone has to work hard to achieve the results. | ||
Goal Kickers | Best Players | Encouragement |
Jason, Costa - 2 each Josh Findlay, Josh Doherty, Jacob, Dave, Bart - 1 each | Matty V., Bart, Josh F., Lochy, Costa, Catta. | |
Round 2 - 6/5/2007 | St Mary's 5.9.39 - v - Fitzroy 14.15.99 | |
Improvement on last week's game. Still require 100% commitment to run the game out. However, the boys were prepared to create options and be creative in attack. Lacked the polish to finish off the hard work. | ||
Goal Kickers | Best Players | Encouragement |
Coggie, Costa, Sammy, Bryce, Simon - 1 each | Costa, Dave, Jacob, Matty V, Coghi, Daniel | Congratulations Dave Veli - 50 Games. |
Round 3 - 13/5/2007 | St Mary's 8.4.52 - v - Beverley Hills 24.8.152 | |
Well - what do you say, other than we must keep persisting with the hard work. Learn from our mistakes and be prepared to create options in attack, and be more accountable in defense. | ||
Goal Kickers | Best Players | Encouragement |
Jason & Jacob - 2 each Simon, Costa, Josh F., Bart - 1 each | Matt V., Dave, Simon, Bart, Jason, Chivva. | |
Round 4 - 20/5/2007 | St Mary's 14.8.92 - v - Bundoora 8.11.59 | |
Goal Kickers | Best Players | Encouragement |
Jason D. - 6 Josh D., Joel - 2 each Jacob, Chivva, Della, Matt V. - 1 each | Costa, Simon, Catta, Jason, Dan, Chivva, Jacob, Vespa. | Good luck Bart - hopefully the injury is not as serious as first diagnosed: speedy recovery mate! |
Round 5 - 27/5/2007 | St Mary's 10.7.67 - v - Surrey Park 18.7.115 | |
Even though we were down on the scoreboard for the first three quarters, they were our best quarters of football so far for the year. For the majority, we were playing along with our game plan and succeeding. The last quarter though, saw us falling back into the same situation as previous weeks. Our centre clearances were down, some bad decision-making in defense, and over-crowding our forward line were all contributors in our defeat. Three focus areas for the coming week. | ||
Goal Kickers | Best Players | Encouragement |
Jason D. - 3 goals. Simon & Jacob - 2 goals each. Chivva, Catta, Dan - 1 goal each. | Big Dan, Jacob, Jason, Costa, Catta, Simon, Chivva. | Congratulations Costa - 150 Games. Congratulations Lachlan Sheppard - 50 Games. |
Round 6 - 3/6/2007 | St Mary's 7.1.43 - v - Bulleen Temp 19.11.125 | |
Competitive after half time; however, we could not match them on the scoreboard. Outscored in one percenters; outdone in run. Have to be prepared to work hard to get the ball and be prepared to run in support and defense all day. | ||
Goal Kickers | Best Players | Encouragement |
Chivva, Jason D - 2 goals Costa, Dave, Morri - 1 each | Costa, Big Dan, Jacob, Quinny. | |
Final numbers for the Dinner Dance must be in this week. | ||
Round 7 - 17/6/2007 | St Mary's 9.10.64 - v - Banyule 11.13.79 | |
Worked hard all day; however, not composed enough to come away with the points. Have to continue to work on our game plan, and be disciplined enough to stick with it under the pressure situations. Great intensity and pressure all day, although we didn't play smart enough football in the end. | ||
Goal Kickers | Best Players | Encouragement |
Brent - 3 goals Jason D - 2 goals Dave, Costa, Jacob, Chivva - 1 each | Bart, Matty V, Jacob, Costa, bryce, Coghi, Brent. | Gutsy effort first game back Bart - great leadership! |
Round 9 - 1/7/2007 | St Mary's 6.4.40 - v - Fitzroy 14.12.96 | |
After a slow start, we took the game right up to Fitzroy today: intensity and pressure were spot on and only our poor disposal around the ground and up forward proved costly in the turnovers. Played with a sense of belief today. Something that we need to carry forward into our next game. | ||
Goal Kickers | Best Players | Encouragement |
Jason - 2 goals Bart, Chivva, Brent, Costa - 1 each. | Chivva, Josh D., Dan, Vespa, Bart, Lochy. | |
Round 10 - 15/7/2007 | St Mary's 5.4.34 - v - Beverley Hills 17.17.119 | |
After a promising start, where we controlled the footy for most of the first quarter, we couldn't sustain that performance for the remaining 3 quarters. Poor decision-making and accountability in defence saw us chase tail, time after time. We need to focus on the last three games of the season, to create some belief and credibility for ourselves. | ||
Goal Kickers | Best Players | Encouragement |
Jason - 3 goals Sammy, Costa - 1 each. | Dan, Chivva, Josh D., Costa, Jason, Jacob, Bart. | |
COLTS NIGHT NEXT SUNDAY NIGHT!! | ||
Round 11 - 22/7/2007 | St Mary's 7.9.51 - v - St Damians 15.4.94 | |
Another good start to the game. However, after half time, we'd lost our momentum and St Damians began to assert their dominance. We came out strong in the last quarter although inaccurate kicking let us down, and we couldn't close the gap. Fought out the game hard, in what is always a good contest against St Damians. | ||
Goal Kickers | Best Players | Encouragement |
Jason - 4 goals Bart - 3 goals | Dave, Dan, Bryce, Josh, Jacob, Chivva. | |
Round 12 - 29/7/2007 | St Mary's 15.11.101 - v - Surrey Park 10.7.67 | |
Well - it's amazing what perserverance and persistence does. Great team effort today in all areas. It makes you wonder why we haven't quite been able to produce the same results in the past. Great confidence builder going into the last round. | ||
Goal Kickers | Best Players | Encouragement |
Costa - 3 goals Jason, Jacob - 2 goals Brent, Bryce, Jarrod, Bart, Catta, Chivva, Simon - 1 each | Bart, Matty, Dan, Jason, Jacob, Chivva, Costa. | |
Round 13 - 5/8/2007 | St Mary's 10.3.63 - v - Bulleen Temp 12.15.87 | |
After a relatively slow start where we couldn't control Bulleen's running style of play, through some hard work we clawed our way back into the game. With a 7 goal to 1 last quarter, we found ourselves just 24 points short. A good finish to what has been a consolidating year. Interestingly though, we left our best football of the season to the last couple of games. | ||
Goal Kickers | Best Players | Encouragement |
Vespa - 3 goals Quinny, Jason, Costa - 2 goals each Catta - 1 goal | All Players, including the 11 on the bench at stages. | Thank you to all you guys. It really has been a privilege and a pleasure. |
Presentation Day - 9th of September. |