Dear Members,
Please see time schedule below.
You must arrive 15mins prior to your allocated time.
Please ensure that you have filled out your forms & payment attached so all will run smoothly.
If you do not have forms see your Team Manager. Forms will be available on the day.
The photographers will not wait for late comers as this is a tight schedule so make sure you are on time.
You are to meet & enter through the old entrance at the back of the building.
Black shorts are to be worn.
Football boots are to be clean for photos.
Photography Schedule – St Marys Greensborough Junior Football Club | ||||||
Sunday, 22nd of April 2012 at Whatmough Park, Kalparrin Avenue, Greensborough | ||||||
PLEASE ARRIVE 15 MINS PRIOR TO SCHEDULE TIME | ||||||
Team | Photographer 1 | Photographer 2 | ||||
Tackers Black | 8:00 AM | |||||
Tackers Teal | 8:00 AM | |||||
Tackers Kooka | 8:30am | |||||
Under 10 Green | 9:00 AM | |||||
Under 11 Black | 9:00 AM | |||||
Under 14 Green | 9:20 AM | |||||
Under 14 Blue | 9:20 AM | |||||
Under 13 Brown | 9:40 AM | |||||
Under 13 Black | 9:40 AM | |||||
Tackers White | 10:00 AM | |||||
Under 10 Gold | 10:00 AM | |||||
Under 12 Red | 10:20 AM | |||||
Under 13 Green | 10:20 AM | |||||
Under 11 Red | 11:00 AM | |||||
Under 15 (3) | 11:00 AM | |||||
Under 11 Gold | 11:20 AM | |||||
Under 14 Gold | 11:20 AM | |||||
Under 15 (2) | 11:40 AM | |||||
Under 12 Gold | 11:40 AM | |||||
Colts 2 | 1:20 PM | |||||
Colts 4 | 1:20 PM | |||||
Under 12 Brown | 1:40 PM | |||||
Colts 1 | 1:40 PM |
Regards
Sam Gioffre
President
St Marys GJFC