Round 1 - 29/4/2007 | St Mary's 14.7.91 - v - Park Orchards 8.11.59 | |
A great start to our first game in Colts 2. Our running, teamwork and talk was a feature in the first quarter. While our intensity did tire in the later stages, the boys never gave up. Teamwork was the winner on the day. | ||
Goal Kickers | Best Players | Encouragement |
Snell - 3 Roper, Ronalds, Fallon - 2 each Guldon, Freeman, Kenrick, Pappas, Fowler - 1 each | Snell, Fowler, Fallon, Bascos, Pappas, Doukas, LeFevre. | |
Round 2 - 6/5/2007 | St Mary's 28.22.190 - v - Ivanhoe 2.2.14 | |
A fantastic team effort against a side who were out classed. I was extremely proud of how they kept focused all day. Macleod is next week, when we really find out where we are. | ||
Goal Kickers | Best Players | Encouragement |
Jacko - 6 Freeman - 5 Fallon - 4 Fowler - 3 Dickson, Doukas, Pappas, Snell - 2 each LeFevre, Dillan - 1 each | LeFevre, Freeman, Fowler, Snell, Fallon, Bascos. | |
Round 3 - 13/5/2007 | St Mary's 14.12.96 - v - Macleod 7.8.50 | |
A committed St Marys outran an undermanned Macleod. It was a great battle all day, until the last 10 minutes, when we overpowered a tiring Macleod. Fantastic effort all day, by all the boys. | ||
Goal Kickers | Best Players | Encouragement |
Ronalds - 3 Pappas, Guldon, Roper - 2 each Freeman, Martorana, Cattogio, Dinakis, Doukas - 1 each | Freeman, Fowler, Bascos, Pappas, Doukas, Nicko, Guldon, Sachetta, Ronalds | |
Round 4 - 20/5/2007 | St Mary's 8.10.58 - v - St Damians 15.10.100 | |
A very proud St Marys team met an older Colts 1 in St Damians. We fought out the game all day and showed glimpses of how we can play. Well done to all boys. | ||
Goal Kickers | Best Players | Encouragement |
Dinnakis - 2 Ronalds, Snell, Pappas, Freeman, LeFevre, Fallon - 1 each. | Dickson, Freeman, Fowler, LeFevre, Bascos. | |
Round 5 - 27/5/2007 | St Mary's 4.2.26 - v - Ashburton 7.17.59 | |
We met a strong, committed Ashburton in windy conditions. The boys stuck at it all day and never gave in. We will continue to learn each game. I have faith in this group; they will stay committed and will get results soon. | ||
Goal Kickers | Best Players | Encouragement |
Snell - 2 goals. Fallon, LeFevre - 1 goal each. | Dickson, Bascos, Pappas, Fowler, Guldon, Fallon, Mitroski. | |
Round 6 - 3/6/2007 | St Mary's 7.7.49 - v - Hawthorn Citz. 11.13.79 | |
We met a determined and physical Hawthorn, who showed us up in height and appetite for the footy. We will continue to learn from these losses, as I have faith in all the boys. See you on the track. Our work begins there. | ||
Goal Kickers | Best Players | Encouragement |
Fallon - 3 goals Ronalds - 2 goals Doukas, Fowler - 1 each | Dickson, Mitrovski, Fallon, LeFevre, Bascos, Fowler. | |
Round 7 - 17/6/2007 | St Mary's 9.12.66 - v - East Malvern 6.9.45 | |
All the boys learnt an important lesson today. The first half of footy was very ordinary but to the boys credit, they fought back into the game and never gave up. All players should be proud of their second half efforts. Next week, we do it for four quarters. | ||
Goal Kickers | Best Players | Encouragement |
Fallon, Fowler, Freeman - 2 each. Dickson, LeFevre, Doukas - 1 each. | Dickson, Fowler, Freeman, Bascos, Pappas, Guldon. | |
Round 8 - 24/6/2007 | St Mary's 7.10.52 - v - Glen Iris 13.5.83 | |
Playing the top side who was undefeated, brought the best out of our boys. Intensity was great; we just need to finish off our hard work with better finishing skills. Our remedy to fix these problems begins at training. Well done boys. | ||
Goal Kickers | Best Players | Encouragement |
Roper - 2 goals Fallon, Fowler, Ind, LeFevre, Ronalds - 1 each. | Dickson, Ind, Pappas, LeFevre, Fowler, Mitrovski. | |
Round 9 - 1/7/2007 | St Mary's 9.11.65 - v - Bundoora 9.4.58 | |
A hard fought game with skills down and endeavour at the ball lacking at crucial times in the game. The boys need to get back to desperate, tough football. We got four points, so we will take it and move on. | ||
Goal Kickers | Best Players | Encouragement |
LeFevre, Fowler - 2 goals Roper, Fallon, Hume, Freeman, Dunstan - 1 each | LeFevre, Mitrovski, Fowler, Fallon, Roper, Bascos. | |
Round 10 - 15/7/2007 | St Mary's 7.6.48 - v - Macleod 7.11.53 | |
The boys were terrific all day, especially in the second half. They were committed to the ball all day. They should be proud of their efforts. Next week is now our focus. | ||
Goal Kickers | Best Players | Encouragement |
Freeman - 2 goals Doukas, Dunstan, Fallon, LeFevre, Roper - 1 each. | LeFevre, Roper, Dinakis, Fowler, Redmond, Dickson, Freeman. | |
COLTS NIGHT NEXT SUNDAY NIGHT! | ||
Round 11 - 22/7/2007 | St Mary's 8.5.53 - v - Greythorn 9.8.62 | |
We played patches of great football today and we nearly managed to get over the line. We are learning each week and gradually, we are getting better. Keep working hard boys - this year will hold us in good stead for next year. | ||
Goal Kickers | Best Players | Encouragement |
Shane - 3 goals Bascos, Dunstan, Fallon, Roper, Fowler. | Bascos, Dinakis, Roper, Dickson, Ronalds, LeFevre, Fowler. | |
Round 12 - 29/7/2007 | St Mary's 2.10.22 - v - Ashburton 15.16.106 | |
We played a very well drilled committed Ashburton. Our biggest defeat for the year. I hope the boys learn from the game, that you must run and help the ball carrier. We have one game left. We must finish in a competitive effort. | ||
Goal Kickers | Best Players | Encouragement |
LeFevre, Roper - 1 each | Bascos, Ronalds, LeFevre, Mitrovski, Dickson. | |
Round 13 - 5/8/2007 | St Mary's 19.9.123 - v - Hawthorn Citzs 2.6.18 | |
What can I say? I've looked for this all year and I know they are capable of it. It's just belief. We look forward to next year with a positive finish. Well done to all boys who played Colts 2 this year. | ||
Goal Kickers | Best Players | Encouragement |
Brown - 6 goals Freeman & Snell - 3 goals each Bascos, Doukas, Fallon, Fowler, LeFevre, Pappas, Sachetta - 1 goal each | A mighty effort by all Players; and Brown kicked 6!! | |
Presentation Day - 9th of September |